Crash Rate
0
Based on recordable crashes per vehicle
than national average.
Below are all recorded violations for Roadway Moving
5 measures combined monthly score
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
3,000,000
Filled: 29/10/2024
Total drivers registered with the FMCSA.
96
Total Drivers
96
CDL
101
Fleet Size
101
Power Units
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2516000276 | MD | 2024-11-23 | 0 | 0 | 0 | 0 | 0 | 0 |
9328024453 | NV | 2024-11-15 | 1 | 0 | 0 | 4 | 0 | 1 |
SPL3040201 | NY | 2024-11-14 | 0 | 1 | 0 | 0 | 0 | 1 |
UDO8003705 | CA | 2024-11-10 | 1 | 0 | 0 | 1 | 0 | 2 |
7490000270 | AR | 2024-11-02 | 0 | 0 | 0 | 0 | 0 | 2 |
M602100088 | NY | 2024-10-30 | 0 | 0 | 0 | 0 | 0 | 0 |
3233001450 | MD | 2024-10-20 | 0 | 0 | 0 | 0 | 0 | 0 |
2516000183 | MD | 2024-10-19 | 0 | 0 | 0 | 0 | 0 | 0 |
12
353
3
than national average.
2
than national average.
1
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
3
than national average.
100
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
GA0007855430 | 01-NOV-20 | GA | 0 | 0 | Y | 2425279 |
NY4013362900 | 13-DEC-23 | NY | 0 | 1 | Y | 5245999 |
CA2652400338 | 30-JAN-24 | CA | 0 | 0 | Y | 60895R3 |
NY3985476100 | 31-MAY-23 | NY | 0 | 2 | Y | 99374MM |
4
0
3
4