Want to work as a mover?
Start your next role with a trusted company.
Find opportunitiesVerified Partner
Start your next role with a trusted company.
Find opportunitiesThis is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
HP92181431 | 2022-10-26 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
7033020804 | 2022-07-11 | NV | 0 | 0 | 0 | 0 | 0 | 1 |
729E001509 | 2022-06-08 | AR | 0 | 1 | 0 | 0 | 0 | 5 |
7245019600 | 2022-02-03 | NV | 0 | 0 | 0 | 0 | 0 | 1 |
1712001243 | 2022-01-26 | AL | 0 | 1 | 0 | 0 | 0 | 4 |
67UE0MDDI1 | 2022-01-23 | TX | 0 | 2 | 0 | 0 | 0 | 3 |
UE2P001702 | 2021-07-28 | CA | 0 | 0 | 2 | 0 | 0 | 0 |
3251007992 | 2021-06-15 | FL | 0 | 0 | 1 | 0 | 0 | 0 |
15
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-07-11 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-07-11 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-07-11 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-06-08 | Vehicle Maintenance | No | Brake - Leak from air chamber |
2022-06-08 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2022-06-08 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2022-06-08 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-06-08 | Vehicle Maintenance | No | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) |
83
Total Violations
0
Violations per 100k miles
DOT Number
1190554
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%