Annual Miles (2023)
15,000
Filled: 10/22/2024
Annual Miles (2023)
15,000
Filled: 10/22/2024
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NAA5001763 | 2024-06-05 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCVH005264 | 2024-01-18 | CA | 1 | 0 | 0 | 0 | 0 | 2 |
NB6F004081 | 2023-03-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UD3A003060 | 2023-01-21 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
UCQ0000972 | 2021-04-04 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NAFA001286 | 2020-03-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NB6F000875 | 2020-03-20 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
7
Total Inspections
47
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-05 | Vehicle Maintenance | No | Wheel (Mud) Flaps missing or defective |
2024-01-18 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-01-18 | Vehicle Maintenance | No | Brakes (general) Explain: |
2024-01-18 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-01-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-18 | Vehicle Maintenance | No | Brakes (general) Explain: |
2024-01-18 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-18 | Vehicle Maintenance | No | Brakes (general) Explain: |
21
Total Violations
140
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA5352304336 | 01-SEP-23 | CA | 0 | 1 | Y | 18817E3 |
CA0009641941 | 07-NOV-23 | CA | 0 | 0 | Y | 40943U1 |
CA6802401613 | 11-MAY-24 | CA | 0 | 1 | N | 16364L3 |
CA6302110493 | 26-AUG-21 | CA | 0 | 0 | Y | 11539H2 |
0.0003
Recordable crashes per vehicle
4
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
3
Injuries