How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1362386
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
10,000
Filled: 08/25/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3998690493 | 2022-02-24 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3834440551 | 2020-10-12 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
4037670008 | 2019-06-25 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
30
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-10-12 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-10-12 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-10-12 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
3
Total Violations
30
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235 | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
51 | timothy helenthal | 76628 | 234 | 177 | 3898919 | 2800 roosevelt road, broadview, il 60155 | |
40 | rachelle pascente | 258748 | 218 | 218 | 5026742 | 5875 n rogers avenue, chicago, il 60646 | |
new city moving llcDOT Record | 2 | randall branscome | 4020807 | 78 | 56 | 3850 | 2929 n campbell ave, chicago, il 60618 |
special service co incDOT Record | 51 | 143437 | 54 | 56 | 0 | 681 n green st, chicago, il 60622-5966 | |
5 | jacob twig | 3383907 | 34 | 15 | 10000 | 3918 n western ave, chicago, il 60618 | |
9 | cezar daniel iordan | 2901815 | 26 | 20 | 100000 | 5359 n kedzie, chicago, il 60625 | |
midway moving & storage incDOT Record | 27 | jerry siegel | 730844 | 21 | 23 | 330000 | 4100 west ferdinand st, chicago, il 60624 |
DOT Number
766892
Violations
1
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
662633
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1072371
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
180860
Violations
1
Fleet Size
1
Drivers
3
OOS Rate
0%