How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3009556
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
5,000
Filled: 05/21/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
13 | derek shaw | 2275038DOT Record | 22 | 24 | 220000 | 1702 e 123rd terrace, olathe, ks 66061 | |
14 | tyler staszak | 2117857DOT Record | 20 | 20 | 800000 | 9851 widmer rd, lenexa, ks 66215 | |
22 | william l brakefield | 1119362DOT Record | 16 | 12 | 238465 | 12905 shawnee mission parkway, shawnee, ks 66216-1850 | |
51 | john augustine keenan | 69086DOT Record | 10 | 14 | 101415 | 3177 mercier, kansas city, mo 64111 | |
11 | troy love | 2460847DOT Record | 4 | 3 | 5000 | 210 sw hampton st, topeka, ks 66612 | |
11 | brad carver | 2499247DOT Record | 4 | 3 | 16540 | 12419 w 154th ter, overland park, ks 66221 | |
7 | jesse king | 3036249DOT Record | 4 | 5 | 70000 | 1600 s noland road suite 120, independence, mo 64055 | |
4 | william loveland | 3669227DOT Record | 4 | 3 | 20000 | 5845 horton st #1, mission, ks 66202 |
DOT Number
3669227
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2460847
Violations
2
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2499247
Violations
13
Inspections
1
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
3036249
Violations
15
Fleet Size
4
Drivers
5
OOS Rate
0%