How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 4212063
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (N/A)
0
Filled: 03/19/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
9 | james coleman | 2897746DOT Record | 143 | 143 | 1684131 | 100 eagle ridge dr, midland city, al 36350 | |
21 | nick fincher | 1194537DOT Record | 103 | 103 | 3011171 | 14200 justice road, midlothian, va 23113 | |
picorp inc baltimore | 34 | amber gayhardt | 432913DOT Record | 21 | 26 | 505000 | 6508 east lombard street, baltimore, md 21224 |
sterling moving and storage inc | 15 | joe magee | 2006832DOT Record | 16 | 8 | 0 | 8441 dorsey run road, jessup, md 20794 |
6 | ruth ann warner | 3214731DOT Record | 12 | 5 | 33526 | 21 dairyland sq, red lion, pa 17356-1801 | |
18 | christopher smoot | 1561072DOT Record | 9 | 10 | 132234 | 800 gusryan street, baltimore, md 21224 | |
12 | viorel lesan | 2356555DOT Record | 9 | 13 | 511654 | 1585 sulphur spring rd suite 112, baltimore, md 21227 | |
easy movers inc | 23 | john geldmacher | 1014655DOT Record | 8 | 7 | 90000 | 107 wabash avenue, baltimore, md 21071-3624 |
DOT Number
1464223
Violations
2
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
654376
Violations
80
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
1173755
Violations
11
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1597473
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
354161
Violations
6
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
65301
Violations
33
Inspections
2
Fleet Size
1
Drivers
2
OOS Rate
0%