Annual Miles (2021)
1
Filled: 04/02/2023
Annual Miles (2021)
1
Filled: 04/02/2023
6
Total Drivers
6
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3439000421 | 2024-08-30 | FL | 0 | 0 | 0 | 0 | 0 | 2 |
1171002160 | 2024-05-14 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
8290000193 | 2024-03-12 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
2404000619 | 2024-01-02 | WI | 0 | 0 | 0 | 0 | 0 | 2 |
NEAH002666 | 2023-11-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
CV44662944 | 2023-10-19 | KY | 0 | 0 | 0 | 1 | 0 | 1 |
CP00001927 | 2022-05-03 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
TCIO000534 | 2021-09-22 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
13
Total Inspections
1300000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-30 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-08-30 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing |
2024-08-30 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-08-30 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing. |
2024-01-02 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-01-02 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) INOPERATIVE. |
2024-01-02 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) INOPERATIVE. |
2024-01-02 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
31
Total Violations
3,100,000
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NV0220800327 | 05-AUG-22 | NV | 0 | 0 | Y | PWL5006 |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries