Annual Miles (2023)
25,000
Filled: 12/02/2024
Annual Miles (2023)
25,000
Filled: 12/02/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NY15002670 | NY | 2023-11-09 | 0 | 1 | 0 | 0 | 0 | 6 |
PABQ000499 | NJ | 2023-07-31 | 1 | 0 | 0 | 0 | 0 | 5 |
3078002065 | CT | 2023-07-20 | 0 | 0 | 1 | 0 | 0 | 0 |
3
Total Inspections
12
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2023-11-09 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-11-09 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-11-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2023-11-09 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-11-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-11-09 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-11-09 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-11-09 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
59
Total Violations
236
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3854368400 | 24-AUG-20 | NY | 0 | 0 | Y | 46541MH |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries