Annual Miles (2023)
350,000
Filled: 26/03/2024
Annual Miles (2023)
350,000
Filled: 26/03/2024
39
Total Drivers
27
CDL
26
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 11 | 0 | 11 |
Out-of-State | 28 | 0 | 28 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
51A0000872 | VT | 2024-11-04 | 0 | 0 | 0 | 0 | 0 | 1 |
SPG3040084 | NY | 2024-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
SPG0216085 | NY | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 |
SPF3050021 | NY | 2024-09-12 | 0 | 0 | 0 | 0 | 0 | 0 |
1229001309 | CT | 2024-08-10 | 0 | 0 | 0 | 0 | 0 | 0 |
1429000468 | GA | 2024-07-31 | 0 | 0 | 1 | 0 | 0 | 0 |
SPG0215897 | NY | 2024-07-19 | 0 | 0 | 0 | 2 | 0 | 1 |
3129004810 | CT | 2024-04-19 | 0 | 0 | 0 | 0 | 0 | 0 |
95
Total Inspections
27
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
29
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CT2400009743 | 08-JAN-24 | CT | 0 | 0 | Y | 57476A |
NY4011913400 | 12-DEC-23 | NY | 0 | 0 | Y | 76606A |
CT2400028697 | 22-JUL-24 | CT | 0 | 1 | N | 64469A |
NV0200701833 | 30-JUL-20 | NV | 0 | 0 | Y | 2183918 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries