How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
70,000
Filled: 03/18/2024
2
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0400000016 | 2024-10-18 | SC | 0 | 0 | 0 | 4 | 0 | 0 |
1365000593 | 2024-09-13 | GA | 2 | 0 | 1 | 2 | 1 | 0 |
I034AB0572 | 2024-06-25 | TN | 1 | 0 | 1 | 1 | 0 | 0 |
KILYJ02167 | 2024-06-10 | MI | 0 | 0 | 0 | 0 | 0 | 1 |
1025011521 | 2023-06-22 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
TDOM000918 | 2023-06-11 | TN | 2 | 0 | 0 | 1 | 0 | 0 |
1440000553 | 2023-05-18 | AL | 0 | 0 | 0 | 0 | 0 | 1 |
G222008696 | 2022-11-14 | SC | 1 | 0 | 0 | 1 | 0 | 0 |
23
Total Inspections
33
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-18 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. |
2024-10-18 | Hours-of-Service Compliance | No | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time |
2024-10-18 | Hours-of-Service Compliance | No | HOS (Property) - No driver may make a false report in connection with a duty status. Explain |
2024-10-18 | Hours-of-Service Compliance | No | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time |
2024-09-13 | Driver Fitness | Yes | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) |
2024-09-13 | Hours-of-Service Compliance | No | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a |
2024-09-13 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-09-13 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
90
Total Violations
129
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
davidson transportation marketing inc | 38 | katherine paluska | 295252 | 74 | 45 | 2467935 | 4390 stacks rd, atlanta, ga 30349 |
countrywide van linesView Profile | 7 | charles peterson | 3046359 | 41 | 47 | 152980 | 1505 pavillion place nw suite f, norcross, ga 30093 |
luxury j logistic llc | 1 | joseph antoine gray | 4144566 | 36 | 1 | 0 | 915 glenwood ave se apt 608, atlanta, ga 30316-2188 |
truck 'n i inc | 31 | carlos a. urrea | 534561 | 28 | 14 | 300000 | 3287 marjan dr, atlanta, ga 30340 |
colonial van linesView Profile | 17 | aldo disorbo | 1727120 | 27 | 23 | 1050186 | 3330 cumberland blvd ste 500, atlanta, ga 30339 |
general moversView Profile | 16 | gagnidze valeriani | 1914057 | 25 | 25 | 1245823 | 2230 lithonia industrial blvd, lithonia, ga 30058 |
a better way moversView Profile | 18 | lisa neville | 1533007 | 22 | 17 | 150000 | 320 dividend dr suite 200, peachtree city, ga 30269 |
all my sons moving & storageView Profile | 23 | chris generale | 987094 | 16 | 20 | 408536 | 1200 northmeadow parkway suite 100, roswell, ga 30076 |
DOT Number
600967
Violations
4
Inspections
1
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
892094
Violations
14
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%