Annual Miles (2023)
3,011,171
Filled: 10/10/2024
Annual Miles (2023)
3,011,171
Filled: 10/10/2024
103
Total Drivers
44
CDL
103
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 54 | 15 | 69 |
Out-of-State | 0 | 34 | 34 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006703425 | NC | 2024-11-25 | 0 | 0 | 0 | 0 | 0 | 0 |
0006703189 | NC | 2024-11-23 | 0 | 0 | 0 | 0 | 0 | 0 |
2363000265 | MD | 2024-11-20 | 0 | 0 | 0 | 0 | 0 | 0 |
XE80450300 | AZ | 2024-11-19 | 0 | 0 | 0 | 0 | 0 | 0 |
1952005923 | FL | 2024-11-13 | 0 | 0 | 0 | 0 | 0 | 0 |
0006698950 | NC | 2024-11-08 | 0 | 0 | 0 | 0 | 0 | 0 |
PTRR001745 | WY | 2024-11-04 | 0 | 0 | 0 | 0 | 0 | 0 |
7253000658 | VA | 2024-10-30 | 0 | 1 | 0 | 0 | 0 | 3 |
415
Total Inspections
14
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
3
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
WY0201915411 | 01-DEC-19 | WY | 0 | 0 | Y | 28485PZ |
VA0222235096 | 11-AUG-22 | VA | 0 | 1 | N | UA89756 |
MD21A0809436 | 16-JUN-21 | MD | 0 | 1 | Y | QA255EB |
MD21A0810254 | 16-JUN-21 | MD | 0 | 0 | Y | 17266PZ |
MD23A0991091 | 19-JAN-23 | MD | 0 | 0 | Y | 44916PZ |
FL2632606104 | 19-MAR-24 | FL | 0 | 0 | Y | 76788P |
GA0009519294 | 23-JUL-24 | GA | 0 | 0 | Y | 45160PZ |
VA0201765312 | 23-JUN-20 | VA | 0 | 2 | Y | 34459P |
0
Recordable crashes per vehicle
12
Injury Crashes: 6 / Fatal Crashes: 0
8
Injuries
0
Fatalities
11
Injuries