Annual Miles (2022)
1
Filled: 17/04/2023
Annual Miles (2022)
1
Filled: 17/04/2023
10
Total Drivers
7
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 5 | 10 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3725000540 | FL | 2024-10-31 | 0 | 0 | 0 | 0 | 0 | 0 |
3725000541 | FL | 2024-10-31 | 0 | 0 | 0 | 0 | 0 | 0 |
4775000489 | FL | 2024-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
I033X10563 | TN | 2024-07-03 | 1 | 0 | 0 | 1 | 0 | 0 |
1435000324 | GA | 2024-06-21 | 0 | 0 | 0 | 0 | 0 | 0 |
0006617575 | NC | 2024-01-31 | 0 | 0 | 0 | 0 | 0 | 0 |
TEYS001258 | TN | 2023-11-05 | 0 | 0 | 0 | 0 | 0 | 0 |
0006277540 | NC | 2021-02-26 | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
900000
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-07-03 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-07-03 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2019-05-07 | Vehicle Maintenance | Yes | No or defective brake warning device or pressure gauge |
2019-05-07 | Vehicle Maintenance | No | Inoperable Required Lamp |
4
Total Violations
400,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
GA0009485914 | 20-JUN-24 | GA | 0 | 1 | Y | AL24FH |
1
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries