Annual Miles (2022)
95,540
Filled: 01/06/2023
Annual Miles (2022)
95,540
Filled: 01/06/2023
2
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
C258010616 | 2024-07-21 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
3277012628 | 2024-06-19 | OH | 1 | 0 | 1 | 0 | 0 | 0 |
2438N8EDJ1 | 2023-10-29 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
1347002370 | 2023-10-24 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
3173N6WGJ3 | 2023-09-05 | NM | 0 | 2 | 0 | 0 | 0 | 3 |
0ADO003786 | 2023-07-13 | MN | 0 | 0 | 0 | 1 | 0 | 0 |
DEJOS00631 | 2023-07-11 | MI | 0 | 0 | 0 | 0 | 0 | 3 |
1243005205 | 2023-05-29 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
27
Total Inspections
28
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-19 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance |
2024-06-19 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-09-05 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-09-05 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2023-09-05 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2023-09-05 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2023-09-05 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2023-09-05 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
55
Total Violations
58
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
GA0009083538 | 18-JUL-23 | GA | 0 | 0 | Y | DLJ036 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries