Annual Miles (2023)
20,000
Filled: 13/03/2024
Annual Miles (2023)
20,000
Filled: 13/03/2024
6
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 1 | 6 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0811012587 | NY | 2023-03-06 | 0 | 1 | 0 | 0 | 0 | 1 |
SP1M170013 | NY | 2022-07-24 | 0 | 0 | 0 | 0 | 0 | 0 |
1106013937 | NY | 2021-08-03 | 0 | 1 | 0 | 0 | 0 | 2 |
1546000434 | US | 2021-08-03 | 0 | 1 | 0 | 0 | 0 | 4 |
SPL0133510 | NY | 2021-03-02 | 0 | 1 | 0 | 0 | 0 | 1 |
PABQ000190 | NJ | 2021-02-17 | 0 | 1 | 0 | 0 | 0 | 1 |
0L69000242 | NY | 2020-10-13 | 0 | 1 | 0 | 0 | 0 | 1 |
TB07000146 | NY | 2019-07-25 | 0 | 1 | 0 | 0 | 0 | 1 |
8
Total Inspections
40
Inspections per 100k miles
7
Failed Inspections
0
Driver Failures
7
Vehicle Failures
2023-03-06 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-06 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-06 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2021-08-03 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2021-08-03 | Vehicle Maintenance | No | Oil and/or grease leak |
2021-08-03 | Vehicle Maintenance | Yes | Inoperative turn signal |
2021-08-03 | Vehicle Maintenance | No | ABS malfunction indicators for hydr brake sys |
2021-08-03 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
34
Total Violations
170
Violations per 100k miles