Annual Miles (N/A)
0
Filled: 06/07/2022
Annual Miles (N/A)
0
Filled: 06/07/2022
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDA2003934 | 2022-07-07 | CA | 0 | 1 | 0 | 0 | 0 | 4 |
NDLY004713 | 2022-05-10 | CA | 0 | 2 | 0 | 0 | 0 | 3 |
UEV6000967 | 2021-11-02 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-07-07 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2022-07-07 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-07-07 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2022-07-07 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2022-07-07 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-07-07 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2022-07-07 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2022-07-07 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
17
Total Violations
0
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA01070-3787 | 29-JUL-22 | CA | 0 | 0 | Y | NONE |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries