Annual Miles (2023)
34,905
Filled: 28/10/2024
Annual Miles (2023)
34,905
Filled: 28/10/2024
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0ADO002951 | 2022-08-05 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
5476018072 | 2020-10-05 | IN | 1 | 0 | 0 | 2 | 0 | 0 |
4039330040 | 2020-08-07 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3998260061 | 2020-07-08 | IL | 0 | 0 | 0 | 0 | 0 | 1 |
4
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-10-05 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2020-10-05 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2020-10-05 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2020-10-05 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2020-10-05 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2020-10-05 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2020-07-08 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
2020-07-08 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
9
Total Violations
26
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
KY0072922873 | 16-JUL-23 | KY | 0 | 3 | Y | 192285H |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
1
Injuries