Annual Miles (2020)
183,345
Filled: 22/12/2021
Annual Miles (2020)
183,345
Filled: 22/12/2021
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQII01705 | NJ | 2022-04-05 | 0 | 0 | 0 | 0 | 0 | 3 |
2141002957 | MD | 2020-02-24 | 0 | 1 | 1 | 0 | 0 | 1 |
2
Total Inspections
1
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2022-04-05 | Driver Fitness | No | No medical certificate in driver's possession |
2022-04-05 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-04-05 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-04-05 | Vehicle Maintenance | No | Oil and/or grease leak |
2022-04-05 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-04-05 | Driver Fitness | No | No medical certificate in driver's possession |
2022-04-05 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-04-05 | Vehicle Maintenance | No | Oil and/or grease leak |
18
Total Violations
10
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA207577100X | 15-AUG-22 | PA | 0 | 0 | Y | C51663 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries