Annual Miles (2023)
120,000
Filled: 28/06/2024
Annual Miles (2023)
120,000
Filled: 28/06/2024
15
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 15 | 15 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006605471 | NC | 2023-12-19 | 2 | 0 | 0 | 0 | 0 | 2 |
1215005533 | GA | 2023-06-14 | 0 | 0 | 1 | 0 | 0 | 0 |
3998000825 | FL | 2022-11-28 | 1 | 0 | 0 | 1 | 0 | 0 |
TFCT000063 | TN | 2021-12-30 | 0 | 0 | 0 | 0 | 0 | 0 |
TFAE000781 | TN | 2021-07-06 | 0 | 0 | 0 | 0 | 0 | 0 |
HADZM02697 | MI | 2021-07-01 | 0 | 0 | 1 | 0 | 0 | 0 |
0779004540 | OH | 2019-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
TBBP001349 | TN | 2019-06-21 | 1 | 0 | 0 | 1 | 0 | 0 |
9
Total Inspections
7
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
26
Total Violations
22
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TN0103181586 | 30-DEC-21 | TN | 0 | 0 | Y | H466087 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries