Annual Miles (2023)
109,687
Filled: 11/09/2024
Annual Miles (2023)
109,687
Filled: 11/09/2024
7
Total Drivers
7
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 7 | 7 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006694204 | NC | 2024-10-23 | 0 | 0 | 0 | 1 | 0 | 0 |
SPL3070088 | NY | 2024-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
0L20001173 | NY | 2024-09-12 | 0 | 0 | 0 | 0 | 0 | 0 |
0L21000678 | NY | 2024-08-05 | 0 | 0 | 0 | 0 | 0 | 0 |
CY00002224 | MA | 2024-06-20 | 0 | 0 | 0 | 0 | 0 | 0 |
0L07000622 | NY | 2024-05-07 | 0 | 0 | 0 | 0 | 0 | 1 |
1342000141 | GA | 2024-03-04 | 0 | 0 | 0 | 0 | 0 | 0 |
0L20001011 | NY | 2024-02-06 | 0 | 0 | 0 | 0 | 0 | 0 |
51
Total Inspections
46
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
64
Total Violations
58
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3894944900 | 21-JUL-21 | NY | 0 | 0 | Y | 30614MM |
NY4040332600 | 21-MAY-24 | NY | 0 | 3 | Y | 82225PC |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries