Annual Miles (2022)
11,600
Filled: 10/05/2023
Annual Miles (2022)
11,600
Filled: 10/05/2023
4
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1017010792 | MS | 2022-05-18 | 0 | 0 | 0 | 0 | 0 | 0 |
1562001468 | FL | 2020-10-20 | 0 | 0 | 0 | 1 | 0 | 2 |
1013010165 | MS | 2020-10-19 | 0 | 0 | 0 | 0 | 0 | 0 |
0197003435 | MS | 2019-05-30 | 0 | 0 | 0 | 0 | 0 | 1 |
4
Total Inspections
34
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2020-10-20 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2020-10-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2020-10-20 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2020-10-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-10-20 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2020-10-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2020-10-20 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2020-10-20 | Vehicle Maintenance | No | Inoperable Required Lamp |
13
Total Violations
112
Violations per 100k miles