How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3213229
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
45,000
Filled: 11/17/2022
7
Total Drivers
7
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 7 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1293003114 | 2021-09-30 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
0006319506 | 2021-06-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006256681 | 2020-12-28 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006254089 | 2020-12-17 | NC | 0 | 1 | 0 | 0 | 0 | 1 |
NBYB001182 | 2020-03-13 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NSXA003692 | 2019-10-21 | AL | 2 | 0 | 0 | 1 | 0 | 2 |
3284016510 | 2019-06-26 | OH | 1 | 0 | 0 | 3 | 0 | 0 |
7
Total Inspections
16
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2020-12-17 | Vehicle Maintenance | Yes | All required lamps on towed vehicle inoperative due to no electrical connection |
2019-10-21 | Driver Fitness | Yes | Operating a CMV without a CDL |
2019-10-21 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
2019-10-21 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-10-21 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2019-10-21 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
12
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
SC0021550571 | 23-JUL-21 | SC | 0 | 2 | Y | MN3493 |
GA0008249684 | 30-SEP-21 | GA | 0 | 1 | Y | NM6058 |
0
Recordable crashes per vehicle
2
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries
DOT Number
90809
Fleet Size
6
Drivers
1
OOS Rate
0%
DOT Number
2098500
Violations
168
Inspections
11
Fleet Size
6
Drivers
4
OOS Rate
2%
DOT Number
3387250
Violations
27
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
0%