How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3073774
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
89,600
Filled: 11/13/2023
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0751000618 | 2024-09-19 | WA | 0 | 0 | 0 | 0 | 0 | 3 |
2113000678 | 2024-09-11 | WA | 0 | 0 | 2 | 0 | 0 | 0 |
W811001904 | 2023-01-23 | WA | 0 | 3 | 0 | 0 | 0 | 3 |
F605000242 | 2022-08-22 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W107002959 | 2022-01-31 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
U007000860 | 2021-09-23 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
U007000861 | 2021-09-23 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
U007000859 | 2021-09-16 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
28
Total Inspections
31
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-19 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-09-19 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2024-09-19 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-09-19 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-09-19 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-09-19 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-09-11 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
72
Total Violations
80
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
4 | anton pulev | 3472265DOT Record | 16 | 12 | 112371 | 15045 se 45th pl, bellevue, wa 98006-2507 | |
3 | vladyslava dolzhykova | 3763320DOT Record | 12 | 14 | 120000 | 1605 16th lane ne unit n404, issaquah, wa 98029 | |
air van moving and storage inc | 21 | marc o. galvagno | 1215456DOT Record | 7 | 8 | 60000 | 2340 130th ave ne suite 201, bellevue, wa 98005 |
8 | anthony clendenen | 2947979DOT Record | 5 | 6 | 90000 | 3810 124th st ne, marysville, wa 98271 | |
7 | yuriy a deyneka | 3073774DOT Record | 4 | 4 | 89600 | 8637 s 212th st, kent, wa 98031 | |
the dave daughter & sons moving company | 25 | 892399DOT Record | 3 | 2 | 0 | 421 fairfield ave, bellevue, ky 41073 | |
6 | shane freeman | 3264337DOT Record | 3 | 3 | 10000 | 3807 28th pl ne, everett, wa 98201 | |
6 | david marone | 3299710DOT Record | 3 | 4 | 80000 | 3031 w commodore way, seattle, wa 98199 |
DOT Number
2947979
Violations
32
Inspections
4
Fleet Size
5
Drivers
6
OOS Rate
1%
DOT Number
3763320
Violations
75
Inspections
20
Fleet Size
12
Drivers
14
OOS Rate
2%
DOT Number
3472265
Violations
84
Inspections
17
Fleet Size
16
Drivers
12
OOS Rate
3%
DOT Number
3264337
Violations
18
Inspections
5
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
3299710
Violations
34
Inspections
4
Fleet Size
3
Drivers
4
OOS Rate
0%
DOT Number
3666304
Violations
7
Inspections
1
Fleet Size
3
Drivers
2
OOS Rate
0%