Annual Miles (2022)
90,000
Filled: 07/09/2023
Annual Miles (2022)
90,000
Filled: 07/09/2023
10
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
TMJP000066 | 2023-08-07 | WY | 1 | 0 | 0 | 1 | 0 | 0 |
W113000488 | 2022-08-10 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W208003588 | 2022-08-10 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W208003589 | 2022-08-10 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
3000004117 | 2021-11-30 | ID | 1 | 0 | 1 | 2 | 0 | 0 |
3000003927 | 2021-08-09 | ID | 0 | 0 | 1 | 0 | 0 | 0 |
6
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-08-07 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance |
2023-08-07 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-08-07 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. |
2023-08-07 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-08-07 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-08-07 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. |
2023-08-07 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. |
2022-08-10 | Unsafe Driving | No | Failure to obey traffic control device |
28
Total Violations
31
Violations per 100k miles