Annual Miles (2023)
308,000
Filled: 05/04/2024
Annual Miles (2023)
308,000
Filled: 05/04/2024
22
Total Drivers
0
CDL
16
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 22 | 22 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006639650 | NC | 2024-04-15 | 0 | 0 | 0 | 0 | 0 | 0 |
0006636294 | NC | 2024-04-01 | 0 | 0 | 0 | 0 | 0 | 0 |
C361000796 | SC | 2023-06-21 | 0 | 0 | 0 | 0 | 0 | 0 |
JSCO000085 | TN | 2023-06-05 | 0 | 0 | 0 | 0 | 0 | 0 |
0006521634 | NC | 2023-04-04 | 0 | 0 | 0 | 0 | 0 | 0 |
0098006026 | GA | 2023-02-15 | 0 | 0 | 0 | 1 | 0 | 0 |
0006451562 | NC | 2022-08-25 | 0 | 0 | 0 | 0 | 0 | 0 |
1342002429 | GA | 2022-06-15 | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
5
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2023-02-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2023-02-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2023-02-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2022-06-15 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2022-06-15 | Driver Fitness | No | No medical certificate in driver's possession |
2022-06-15 | Driver Fitness | No | No medical certificate in driver's possession |
2022-06-15 | Driver Fitness | No | No medical certificate in driver's possession |
2022-01-18 | Vehicle Maintenance | Yes | Frame cracked / loose / sagging / broken |
27
Total Violations
9
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3919548000 | 18-JAN-22 | NY | 0 | 0 | Y | P616204 |
SC0023289227 | 27-OCT-23 | SC | 0 | 0 | Y | P856476 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries