Annual Miles (2023)
200,000
Filled: 11/07/2024
Annual Miles (2023)
200,000
Filled: 11/07/2024
20
Total Drivers
0
CDL
24
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 20 | 0 | 20 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7000000248 | AR | 2024-07-11 | 0 | 0 | 1 | 0 | 0 | 0 |
TEPI000437 | TN | 2023-05-15 | 0 | 0 | 0 | 0 | 0 | 0 |
TPEX000274 | TN | 2022-05-18 | 0 | 0 | 0 | 0 | 0 | 0 |
3686003541 | FL | 2021-11-16 | 0 | 0 | 0 | 0 | 0 | 0 |
DDRB004661 | TN | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0 |
DDRB004662 | TN | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0 |
1025010596 | MS | 2021-05-17 | 1 | 0 | 1 | 1 | 0 | 0 |
TFAC001154 | TN | 2021-05-11 | 1 | 0 | 0 | 1 | 0 | 0 |
16
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
22
Total Violations
11
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
AL0009604229 | 11-JAN-19 | AL | 0 | 0 | Y | 47X2137A |
AL0002725343 | 14-NOV-22 | AL | 1 | 0 | Y | 47AC6CR |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 1
0
Injuries
1
Fatalities
2
Injuries