Annual Miles (2023)
280,000
Filled: 30/08/2024
Annual Miles (2023)
280,000
Filled: 30/08/2024
12
Total Drivers
0
CDL
10
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 8 | 12 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006700631 | NC | 2024-11-14 | 0 | 0 | 0 | 0 | 0 | 0 |
0006620543 | NC | 2024-02-08 | 0 | 0 | 0 | 0 | 0 | 1 |
0141003951 | GA | 2023-08-24 | 0 | 0 | 0 | 0 | 0 | 0 |
3054005212 | FL | 2023-05-03 | 0 | 0 | 0 | 0 | 0 | 1 |
2052003310 | FL | 2023-02-22 | 0 | 0 | 1 | 0 | 0 | 2 |
3170009729 | FL | 2022-07-14 | 0 | 0 | 1 | 0 | 0 | 0 |
2242001995 | FL | 2022-05-12 | 1 | 0 | 0 | 1 | 0 | 0 |
3309005870 | FL | 2021-12-21 | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-02-08 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-08 | Vehicle Maintenance | No | Inoperable head lamps |
2023-05-03 | Vehicle Maintenance | No | Failing to inspect/use emergency equipment |
2023-05-03 | Vehicle Maintenance | No | Failing to inspect/use emergency equipment |
2023-05-03 | Vehicle Maintenance | No | Failing to inspect/use emergency equipment |
2023-02-22 | Unsafe Driving | No | Failure to obey traffic control device |
2023-02-22 | Unsafe Driving | No | Failure to obey traffic control device |
2023-02-22 | Vehicle Maintenance | No | Inoperative turn signal |
49
Total Violations
18
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
FL2495912802 | 07-OCT-22 | FL | 0 | 1 | Y | IZ54YL |
FL8990785900 | 13-OCT-20 | FL | 0 | 1 | Y | 2894PE |
FL8982079200 | 28-JAN-20 | FL | 0 | 0 | Y | IR10CY |
0
Recordable crashes per vehicle
3
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
3
Injuries