Crash Rate
0
Based on recordable crashes per vehicle
than national average.
Below are all recorded violations for Two Men And A Truck
5 measures combined monthly score
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
100,000
Filled: 18/03/2024
Total drivers registered with the FMCSA.
8
Total Drivers
0
CDL
14
Fleet Size
14
Power Units
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1365000491 | GA | 2024-08-08 | 2 | 0 | 0 | 1 | 2 | 0 |
0006655510 | NC | 2024-06-06 | 0 | 0 | 0 | 0 | 0 | 0 |
0006648393 | NC | 2024-05-16 | 1 | 0 | 0 | 1 | 0 | 0 |
0006635908 | NC | 2024-03-29 | 0 | 0 | 0 | 0 | 0 | 0 |
0006414590 | NC | 2022-04-29 | 0 | 0 | 0 | 0 | 0 | 0 |
0006277180 | NC | 2021-02-25 | 0 | 0 | 0 | 2 | 0 | 0 |
0006259449 | NC | 2021-01-05 | 0 | 1 | 0 | 0 | 0 | 0 |
7
7
3
than national average.
2
than national average.
1
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
17
than national average.
17
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
SC0021263131 | 02-AUG-21 | SC | 0 | 4 | Y | P805563 |
SC0024536634 | 06-JUN-24 | SC | 0 | 1 | Y | P813023 |
AL0003737015 | 11-DEC-23 | AL | 0 | 0 | Y | P855826 |
3
0
5
3