How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
49,175
Filled: 02/05/2024
5
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5985002800 | 2024-06-11 | VA | 0 | 0 | 0 | 1 | 0 | 0 |
6629002668 | 2023-09-21 | MS | 1 | 0 | 0 | 0 | 1 | 0 |
3260001790 | 2023-08-10 | MD | 0 | 0 | 1 | 0 | 0 | 1 |
0006240903 | 2020-11-09 | NC | 0 | 0 | 0 | 0 | 0 | 1 |
TCMB000204 | 2020-10-09 | TN | 0 | 0 | 1 | 1 | 0 | 0 |
0006065140 | 2019-02-20 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-11 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-06-11 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2023-09-21 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-09-21 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-09-21 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-08-10 | Unsafe Driving | No | Lane Restriction violation |
2023-08-10 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-08-10 | Unsafe Driving | No | Lane Restriction violation |
26
Total Violations
53
Violations per 100k miles
DOT Number
3311673
Violations
33
Inspections
3
Fleet Size
9
Drivers
10
OOS Rate
1%
DOT Number
2549964
Violations
6
Inspections
6
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
640934
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
984660
Violations
12
Fleet Size
3
Drivers
3
OOS Rate
0%