Annual Miles (2023)
225,000
Filled: 09/09/2024
Annual Miles (2023)
225,000
Filled: 09/09/2024
8
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 6 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
HP67000008 | ND | 2024-04-19 | 0 | 0 | 0 | 0 | 0 | 0 |
1674000048 | MN | 2024-04-17 | 0 | 0 | 1 | 0 | 0 | 0 |
HP07503153 | SD | 2023-04-14 | 0 | 0 | 0 | 0 | 0 | 0 |
FT10000530 | ND | 2023-04-07 | 0 | 0 | 0 | 3 | 0 | 0 |
TR80000995 | ND | 2023-01-28 | 0 | 0 | 2 | 0 | 0 | 2 |
00ZM005921 | MN | 2022-09-15 | 0 | 0 | 1 | 0 | 0 | 0 |
00ZN005400 | MN | 2022-09-08 | 0 | 0 | 0 | 0 | 0 | 2 |
FT25003656 | ND | 2022-04-20 | 0 | 0 | 0 | 0 | 0 | 0 |
13
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-04-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-04-07 | Hours-of-Service Compliance | No | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. |
2023-04-07 | Hours-of-Service Compliance | No | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. |
2023-04-07 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
2023-04-07 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-04-07 | Hours-of-Service Compliance | No | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. |
2023-04-07 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
78
Total Violations
35
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
ND0001143686 | 20-SEP-23 | ND | 0 | 0 | Y | 2942858 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries