How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2896983
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
10
Filled: 07/10/2024
8
Total Drivers
0
CDL
12
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 6 | 1 | 7 |
Out-of-State | 0 | 1 | 1 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0531000118 | 2024-07-15 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
0568000081 | 2024-06-05 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
2342007878 | 2023-08-08 | WI | 0 | 0 | 1 | 0 | 0 | 0 |
SPA0257764 | 2023-01-05 | NY | 1 | 0 | 0 | 1 | 0 | 1 |
00YH004090 | 2022-08-24 | MN | 0 | 2 | 0 | 0 | 0 | 5 |
00XE003588 | 2022-08-10 | MN | 1 | 0 | 0 | 0 | 0 | 0 |
00XD003052 | 2022-05-03 | MN | 0 | 0 | 0 | 0 | 0 | 2 |
0ACW000454 | 2022-01-17 | MN | 0 | 2 | 0 | 0 | 0 | 7 |
18
Total Inspections
180000
Inspections per 100k miles
4
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-15 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-07-15 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-06-05 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-06-05 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2023-08-08 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-08 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-08 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-08 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
118
Total Violations
1,180,000
Violations per 100k miles
DOT Number
1778756
Violations
21
Inspections
10
Fleet Size
13
Drivers
9
OOS Rate
0%
DOT Number
3334469
Violations
15
Inspections
1
Fleet Size
15
Drivers
19
OOS Rate
0%
DOT Number
2642328
Violations
70
Inspections
3
Fleet Size
17
Drivers
20
OOS Rate
0%
DOT Number
1125215
Violations
8
Inspections
2
Fleet Size
10
Drivers
10
OOS Rate
0%