Annual Miles (2023)
28,097
Filled: 03/04/2024
Annual Miles (2023)
28,097
Filled: 03/04/2024
4
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDR6000197 | CA | 2022-11-28 | 0 | 0 | 0 | 0 | 0 | 0 |
UCJN000205 | CA | 2022-11-21 | 0 | 1 | 0 | 0 | 0 | 2 |
UBY8000683 | CA | 2021-08-22 | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000630 | CA | 2021-06-30 | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000631 | CA | 2021-06-30 | 0 | 0 | 0 | 0 | 0 | 0 |
NBYJ000632 | CA | 2021-06-30 | 0 | 0 | 0 | 0 | 0 | 0 |
UE8A001387 | CA | 2021-06-14 | 0 | 0 | 0 | 0 | 0 | 0 |
PE13173572 | OK | 2021-06-07 | 0 | 0 | 0 | 0 | 0 | 1 |
11
Total Inspections
39
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
10
Total Violations
36
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA0009249030 | 16-NOV-20 | CA | 0 | 3 | Y | 8H45422 |
NC0106170353 | 29-FEB-20 | NC | 0 | 0 | Y | XP55674 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries