Annual Miles (2023)
18,000
Filled: 10/11/2024
Annual Miles (2023)
18,000
Filled: 10/11/2024
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
E939415509 | 2024-06-03 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
3075004971 | 2024-03-13 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0158001844 | 2024-02-27 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
T401400869 | 2024-01-08 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
G208331908 | 2023-11-15 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
G211326929 | 2023-09-26 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0006505522 | 2023-02-16 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
E926229864 | 2022-10-25 | PA | 0 | 0 | 0 | 0 | 0 | 1 |
22
Total Inspections
122
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-13 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2024-03-13 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2023-02-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-02-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-02-16 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2022-10-25 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2022-10-25 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-10-25 | Vehicle Maintenance | No | No / insufficient warning devices |
77
Total Violations
428
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA208636000X | 14-SEP-22 | PA | 0 | 0 | Y | ZFV4283 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries