How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 3992494
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (N/A)
0
Filled: 12/01/2022
20
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 8 | 8 | 16 |
Out-of-State | 2 | 2 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
coyote portable storage llc | 17 | steven figueroa | 1684178DOT Record | 39 | 38 | 1000000 | 555 e willis rd, chandler, az 85286 |
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 | |
8 | chris shipp | 2911596DOT Record | 22 | 20 | 262226 | 3101 gilmore ave suite 400, bakersfield, ca 93308 | |
chilton ped grant llc | 1 | andrew chilton sr. | 4129416DOT Record | 12 | 4 | 0 | 2206 e libra pl, chandler, az 85249 |
allstar moving and storage inc | 20 | andrew abdalla | 1354949DOT Record | 8 | 9 | 54750 | 550 e. elliot rd suite 3, chandler, az 85225 |
10 | charles quattrochi | 2571093DOT Record | 5 | 2 | 75000 | 1963 w mountian view rd, phoenix, az 85021 | |
14 | christopher berg | 2080473DOT Record | 4 | 8 | 120560 | 750 e lone cactus, phoenix, az 85024 | |
movers and atruck | 12 | amru abdalla | 2350397DOT Record | 4 | 3 | 0 | 550 e elliot rd, chandler, az 85225 |
DOT Number
2924611
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
1851763
Violations
16
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1742114
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1881168
Fleet Size
1
Drivers
2
OOS Rate
0%