Annual Miles (2023)
20
Filled: 06/05/2024
Annual Miles (2023)
20
Filled: 06/05/2024
1
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
6562N5ZFWC | NM | 2023-08-03 | 0 | 0 | 1 | 1 | 0 | 0 |
5C13000017 | CO | 2020-10-02 | 0 | 0 | 1 | 0 | 0 | 0 |
4B06000419 | CO | 2020-01-28 | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
15000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2023-08-03 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-08-03 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2023-08-03 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-03 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2023-08-03 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-03 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2023-08-03 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2020-10-02 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
10
Total Violations
50,000
Violations per 100k miles