How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
120,000
Filled: 08/04/2023
28
Total Drivers
10
CDL
38
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 28 | 0 | 28 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
K326420542 | 2024-07-23 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
M005000028 | 2024-06-10 | PA | 0 | 1 | 0 | 0 | 0 | 0 |
XL00065327 | 2024-05-28 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
SPPSI03112 | 2024-05-02 | NJ | 0 | 1 | 1 | 0 | 0 | 0 |
SPPSI03113 | 2024-05-02 | NJ | 0 | 1 | 1 | 0 | 0 | 0 |
J119412109 | 2024-04-30 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
M067006936 | 2024-03-19 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
M227100113 | 2024-02-08 | PA | 1 | 0 | 0 | 0 | 1 | 0 |
47
Total Inspections
39
Inspections per 100k miles
4
Failed Inspections
1
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-23 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-05-02 | Unsafe Driving | No | Failure to obey traffic control device |
2024-05-02 | Unsafe Driving | No | Failure to obey traffic control device |
2024-05-02 | Unsafe Driving | No | Failure to obey traffic control device |
2024-05-02 | Unsafe Driving | No | Failure to obey traffic control device |
2024-02-08 | Controlled Substances - Alcohol | Yes | Driver having any measured alcohol concentration or any detected presence of alcohol while on duty or operating or in physical control of a CMV |
2024-02-08 | Controlled Substances - Alcohol | Yes | Driver having any measured alcohol concentration or any detected presence of alcohol while on dutyor operating or in physical control of a commercial motor veh |
2024-02-08 | Controlled Substances - Alcohol | Yes | Driver having any measured alcohol concentration or any detected presence of alcohol while on dutyor operating or in physical control of a commercial motor veh |
52
Total Violations
43
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA908717700X | 05-AUG-19 | PA | 0 | 0 | Y | ZNC1047 |
NJ0021556341 | 16-SEP-21 | NJ | 0 | 1 | Y | ZKJ9440 |
PA206970200X | 26-JUL-22 | PA | 0 | 0 | Y | ZMW7685 |
PA910157700X | 26-SEP-19 | PA | 0 | 0 | Y | 2479831 |
PA009437200X | 27-OCT-20 | PA | 0 | 0 | Y | ZNZ4301 |
PA306424000X | 30-JUN-23 | PA | 0 | 0 | Y | ZNT0609 |
0.0001
Recordable crashes per vehicle
6
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
6
Injuries
DOT Number
46028
Violations
13
Fleet Size
31
Drivers
25
OOS Rate
0%
DOT Number
3258649
Violations
119
Inspections
13
Fleet Size
28
Drivers
28
OOS Rate
0%
DOT Number
3258649
Violations
119
Inspections
13
Fleet Size
28
Drivers
28
OOS Rate
0%
DOT Number
10676
Violations
49
Inspections
12
Fleet Size
27
Drivers
17
OOS Rate
1%