How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 1297831
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2004)
150,000
Filled: 10/22/2004
3
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
craig paul transportation llc | 6 | craig paul | 3236214DOT Record | 111 | 70 | 100000 | 425 mccaleb rd unit 4201, montgomery, tx 77316 |
19 | joe lovvorn | 1416474DOT Record | 14 | 10 | 2201513 | 325 lee rd 672, auburn, al 36832 | |
20 | carolyn burnside | 1297831DOT Record | 9 | 3 | 150000 | 112 sky lab dr, huntsville, al 35806 | |
51 | carlton e hunley iv | 105783DOT Record | 8 | 16 | 612000 | 1102 fox trail, opelika, al 36801 | |
bonded moving & storage co inc | 51 | lawson a goray jr. | 105844DOT Record | 7 | 4 | 10000 | 2975 w edgemont ave, montgomery, al 36108 |
admiral movers | 21 | scott mcnelley | 1254788DOT Record | 6 | 9 | 26000 | 1200 newell parkway, montgomery, al 36110-3211 |
20 | larry adams | 1357693DOT Record | 5 | 4 | 35000 | 365 southgate rd, dothan, al 36301 | |
affordable movers | 17 | kenneth m knight | 1773106DOT Record | 4 | 2 | 200935 | 2663 the meadows, montgomery, al 36116 |
DOT Number
1416474
Violations
59
Inspections
2
Fleet Size
14
Drivers
10
OOS Rate
0%
DOT Number
105783
Violations
24
Inspections
5
Fleet Size
8
Drivers
16
OOS Rate
0%
DOT Number
1357693
Violations
13
Inspections
2
Fleet Size
5
Drivers
4
OOS Rate
0%