How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2022)
32,000
Filled: 08/08/2024
2
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2260002962 | 2023-09-08 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0006449384 | 2022-08-19 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006394168 | 2022-02-22 | NC | 2 | 0 | 0 | 1 | 0 | 0 |
0303002133 | 2021-05-26 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0006244509 | 2020-11-19 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0296001332 | 2018-12-18 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
19
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-09-08 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-09-08 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-09-08 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-09-08 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2023-09-08 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2022-02-22 | Hours-of-Service Compliance | Yes | No drivers record of duty status when one is required |
2022-02-22 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2022-02-22 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
14
Total Violations
44
Violations per 100k miles