Annual Miles (2023)
25,488
Filled: 30/04/2024
Annual Miles (2023)
25,488
Filled: 30/04/2024
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5755002231 | VA | 2021-01-21 | 0 | 1 | 0 | 0 | 0 | 3 |
7247001753 | VA | 2020-09-07 | 0 | 0 | 0 | 0 | 0 | 0 |
6671000493 | VA | 2019-04-09 | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2021-01-21 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2021-01-21 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2021-01-21 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2021-01-21 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2021-01-21 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2021-01-21 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2021-01-21 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2021-01-21 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
9
Total Violations
35
Violations per 100k miles