Annual Miles (2023)
50,000
Filled: 12/07/2024
Annual Miles (2023)
50,000
Filled: 12/07/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D110600590 | 2024-09-09 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
D110600493 | 2024-07-25 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
PACCI00110 | 2024-07-12 | NJ | 0 | 1 | 0 | 0 | 0 | 3 |
PABZI00067 | 2024-03-28 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
N102630557 | 2024-01-29 | NY | 0 | 0 | 0 | 0 | 0 | 3 |
D110300164 | 2024-01-12 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
NY19000400 | 2023-10-04 | NY | 0 | 1 | 0 | 0 | 0 | 5 |
PABT000544 | 2023-08-14 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
11
Total Inspections
22
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-12 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-07-12 | Vehicle Maintenance | No | Wheel (Mud) Flaps missing or defective |
2024-07-12 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-07-12 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-01-29 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative. |
2024-01-29 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-01-29 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-01-29 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no visual indicator. |
54
Total Violations
108
Violations per 100k miles