Annual Miles (2024)
145,000
Filled: 09/10/2024
Annual Miles (2024)
145,000
Filled: 09/10/2024
5
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3245005252 | 2024-10-24 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3242002084 | 2024-09-17 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
2325001646 | 2024-09-14 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
3211004905 | 2024-07-03 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
2274003921 | 2024-06-28 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2257005202 | 2024-06-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3211004797 | 2024-06-03 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0310003037 | 2024-01-29 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
95
Total Inspections
66
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-17 | Vehicle Maintenance | No | Inoperative turn signal |
2024-09-14 | Vehicle Maintenance | No | Inoperable head lamps |
2024-07-03 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-03 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-06-03 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2023-10-26 | Vehicle Maintenance | No | Inoperable head lamps |
2023-10-26 | Vehicle Maintenance | No | Inoperable head lamps |
2023-10-26 | Vehicle Maintenance | No | Inoperable head lamps |
236
Total Violations
163
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA200166500X | 02-JAN-22 | PA | 0 | 0 | Y | 8DM4401 |
NJ0019938107 | 11-NOV-19 | NJ | 0 | 1 | Y | 9EA5017 |
MD23A1065282 | 11-SEP-23 | MD | 0 | 1 | N | 7FJ2149 |
0
Recordable crashes per vehicle
3
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
2
Injuries