Annual Miles (2024)
1
Filled: 14/03/2024
Annual Miles (2024)
1
Filled: 14/03/2024
6
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006687471 | NC | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 |
0304004856 | MD | 2024-07-15 | 1 | 0 | 0 | 0 | 0 | 1 |
3230007226 | MD | 2024-07-14 | 0 | 1 | 0 | 0 | 0 | 1 |
2458003380 | FL | 2024-07-10 | 0 | 0 | 0 | 0 | 0 | 0 |
3240003850 | MD | 2024-06-13 | 0 | 0 | 0 | 0 | 0 | 0 |
SPQFI04007 | NJ | 2024-03-22 | 0 | 0 | 0 | 0 | 0 | 0 |
0006621577 | NC | 2024-02-13 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL0156510 | NY | 2024-02-06 | 0 | 0 | 0 | 0 | 0 | 0 |
38
Total Inspections
3800000
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
78
Total Violations
7,800,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3884542800 | 28-APR-21 | NY | 0 | 0 | Y | 81245MK |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries