Annual Miles (2023)
125,000
Filled: 29/04/2024
Annual Miles (2023)
125,000
Filled: 29/04/2024
14
Total Drivers
5
CDL
9
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 4 | 7 |
Out-of-State | 3 | 4 | 7 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPPSI03349 | NJ | 2024-11-12 | 0 | 2 | 0 | 0 | 0 | 4 |
H310422925 | PA | 2024-08-16 | 0 | 0 | 1 | 0 | 0 | 0 |
0006643932 | NC | 2024-05-01 | 0 | 0 | 0 | 0 | 0 | 0 |
2410000500 | MD | 2023-10-10 | 0 | 0 | 0 | 0 | 0 | 0 |
CT00001862 | MA | 2023-03-06 | 0 | 0 | 0 | 0 | 0 | 0 |
Q6E0302191 | PA | 2023-01-21 | 0 | 0 | 0 | 0 | 0 | 1 |
H328123293 | PA | 2021-08-20 | 0 | 0 | 1 | 0 | 0 | 0 |
SPDPI00197 | NJ | 2021-07-27 | 0 | 1 | 0 | 0 | 0 | 1 |
15
Total Inspections
12
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
2024-11-12 | Vehicle Maintenance | No | Cargo - Loose or unfastened tiedown |
2024-11-12 | Vehicle Maintenance | Yes | Heavy Vehicles/Equipment - Improper securement of heavy vehicles equipment or machinery with crawler tracks or wheels |
2024-11-12 | Vehicle Maintenance | Yes | Tires - Exposed ply or belt material in tread or sidewall area |
2024-11-12 | Vehicle Maintenance | No | Cargo - Damaged vehicle structures/anchor points |
2024-08-16 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-01-21 | Vehicle Maintenance | No | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing |
2023-01-21 | Vehicle Maintenance | No | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing |
2023-01-21 | Vehicle Maintenance | No | Center Bearing (Carrier Bearing) Cracked / Loose / Broken / Missing |
25
Total Violations
20
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
WV201926246A | 09-OCT-19 | WV | 0 | 0 | Y | AE08853 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries