How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
1,200,000
Filled: 03/05/2023
62
Total Drivers
20
CDL
54
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 50 | 12 | 62 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3230007650 | 2024-11-26 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3211005179 | 2024-10-15 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
SPQGI03872 | 2024-09-05 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTI01007 | 2024-08-28 | NJ | 0 | 1 | 0 | 0 | 0 | 2 |
0296005706 | 2024-07-29 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
8914000348 | 2024-07-11 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
F116000007 | 2024-07-10 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
1940000027 | 2024-06-27 | US | 0 | 0 | 0 | 0 | 0 | 0 |
95
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-28 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-08-28 | Vehicle Maintenance | No | Hubs - Wheel seal leaking - inner wheel |
2024-07-29 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2024-05-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-05-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-05-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-04-01 | Unsafe Driving | No | Failure to obey traffic control device |
2024-04-01 | Unsafe Driving | No | Failure to obey traffic control device |
100
Total Violations
8
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VA0212775361 | 01-OCT-21 | VA | 1 | 0 | Y | 33542HA |
VA0191655143 | 10-JUN-19 | VA | 0 | 0 | Y | HA133318 |
VA0222015014 | 15-JUL-22 | VA | 0 | 0 | Y | HA129243 |
VA0220795273 | 17-MAR-22 | VA | 0 | 0 | Y | 21235UA |
VA0193555263 | 20-DEC-19 | VA | 0 | 0 | Y | 29716PZ |
0
Recordable crashes per vehicle
5
Injury Crashes: 0 / Fatal Crashes: 1
0
Injuries
1
Fatalities
5
Injuries
DOT Number
1462136
Violations
150
Inspections
8
Fleet Size
15
Drivers
15
OOS Rate
1%
DOT Number
486494
Violations
113
Inspections
4
Fleet Size
13
Drivers
14
OOS Rate
1%
DOT Number
4224975
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
2788927
Violations
27
Inspections
1
Fleet Size
5
Drivers
2
OOS Rate
1%