Annual Miles (2023)
35,000
Filled: 26/09/2024
Annual Miles (2023)
35,000
Filled: 26/09/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2426002865 | FL | 2023-08-22 | 0 | 1 | 0 | 2 | 0 | 4 |
2348002849 | MD | 2023-03-01 | 0 | 2 | 0 | 0 | 0 | 4 |
W332000873 | SC | 2023-02-08 | 0 | 0 | 0 | 0 | 0 | 0 |
0006444814 | NC | 2022-08-04 | 0 | 0 | 0 | 1 | 0 | 0 |
0530002546 | MD | 2022-05-18 | 0 | 0 | 0 | 0 | 0 | 0 |
0006405346 | NC | 2022-03-28 | 0 | 0 | 0 | 0 | 0 | 0 |
0006397124 | NC | 2022-03-02 | 0 | 0 | 0 | 0 | 0 | 0 |
3261001451 | MD | 2021-08-10 | 1 | 0 | 0 | 0 | 0 | 0 |
14
Total Inspections
40
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
49
Total Violations
140
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NJ0022102527 | 03-FEB-22 | NJ | 0 | 2 | Y | XEGV99 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
2
Injuries
0
Fatalities
1
Injuries