Annual Miles (2023)
1
Filled: 04/17/2024
Annual Miles (2023)
1
Filled: 04/17/2024
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UCU1000166 | 2024-06-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBGW006470 | 2024-05-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCEB006471 | 2024-01-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDN6007907 | 2023-11-14 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NARW001778 | 2023-10-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NARW001770 | 2023-10-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC7K007864 | 2023-10-06 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
N5Y3005016 | 2023-09-27 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
13
Total Inspections
1300000
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-11-14 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2023-11-14 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
2023-11-14 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2023-11-14 | Vehicle Maintenance | No | Inspection repair and maintenance of parts and accessories |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-10-06 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-09-27 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
17
Total Violations
1,700,000
Violations per 100k miles