How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 3335045
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
15,000
Filled: 06/21/2023
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
9 | james coleman | 2897746DOT Record | 143 | 143 | 1684131 | 100 eagle ridge dr, midland city, al 36350 | |
22 | larry lammers | 1052359DOT Record | 124 | 106 | 815000 | 5608 east gate dr, san diego, ca 92121 | |
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
12 | stanislav caramalac | 2365576DOT Record | 36 | 40 | 1200000 | 8963 carroll way suite b1, san diego, ca 92121 | |
forward relocation llc | 10 | robert crawford | 2582558DOT Record | 20 | 10 | 1165169 | 9840 siempre viva road, san diego, ca 92154 |
sullivan moving & storage inc | 51 | tami levinson | 56181DOT Record | 17 | 41 | 275000 | 5704 copley drive, san diego, ca 92111-7905 |
7 | petru caramalac | 3051481DOT Record | 13 | 14 | 100000 | 8400 miramar rd #202a, san diego, ca 92126 | |
perfect timing moving company incorporated | 4 | geoffery payton howard ii | 3632191DOT Record | 12 | 1 | 0 | 1451 s 45th st apt 305, san diego, ca 92113-3459 |
DOT Number
3617881
Violations
44
Inspections
4
Fleet Size
3
Drivers
5
OOS Rate
1%
DOT Number
3820244
Violations
12
Inspections
5
Fleet Size
3
Drivers
2
OOS Rate
1%
DOT Number
3177114
Violations
48
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
2875879
Violations
42
Inspections
1
Fleet Size
1
Drivers
2
OOS Rate
0%