How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 981677
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
199,417
Filled: 08/23/2024
18
Total Drivers
0
CDL
7
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 18 | 18 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4069640539 | 2024-06-04 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
W231006983 | 2022-12-14 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
CV43481864 | 2021-11-10 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
L317000098 | 2021-05-04 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
0006241789 | 2020-11-11 | NC | 0 | 0 | 0 | 3 | 0 | 0 |
0006220799 | 2020-09-07 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
BWJW005180 | 2019-12-12 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
1280001768 | 2019-10-29 | GA | 0 | 0 | 1 | 2 | 0 | 0 |
11
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-11-11 | Hours-of-Service Compliance | No | Automatic on-board recording device failed to provide means to immediately check drivers hours of service as required. |
2020-11-11 | Hours-of-Service Compliance | No | Driver failed to have instructions on-board CMV for installed automatic on-board recording device. |
2020-11-11 | Hours-of-Service Compliance | No | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. |
2020-11-11 | Hours-of-Service Compliance | No | Automatic on-board recording device failed to provide means to immediately check drivers hours of service as required. |
2020-11-11 | Hours-of-Service Compliance | No | Driver failed to have instructions on-board CMV for installed automatic on-board recording device. |
2020-11-11 | Hours-of-Service Compliance | No | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. |
2020-11-11 | Hours-of-Service Compliance | No | Automatic on-board recording device failed to provide means to immediately check drivers hours of service as required. |
2020-11-11 | Hours-of-Service Compliance | No | Driver failed to have instructions on-board CMV for installed automatic on-board recording device. |
17
Total Violations
9
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
SC0019594908 | 09-JUL-19 | SC | 0 | 0 | Y | P650820 |
SC0024516299 | 23-MAR-24 | SC | 0 | 0 | Y | 3382120 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | sam turrentine iii | 122024DOT Record | 73 | 59 | 104038 | 320 park commerce road, greenville, sc 29611 | |
upward endeavors | 23 | bryan feldman | 1037672DOT Record | 18 | 18 | 500000 | 2731 white horse road, greenville, sc 29611 |
25 | jeff weigt | 859311DOT Record | 12 | 22 | 240000 | n941 craftsman dr, greenville, wi 54942 | |
26 | william m sanders iii | 800254DOT Record | 9 | 7 | 65000 | 110 guyton rd, williamston, sc 29697 | |
23 | chris generale | 981677DOT Record | 7 | 18 | 199417 | 126 woodruff industrial ln, greenville, sc 29607 | |
5 | christopher jordan sweet | 3449704DOT Record | 7 | 19 | 300000 | 1038 oldstage rd unit d, simpsonville, sc 29681 | |
6 | adam wells | 3224864DOT Record | 7 | 8 | 75000 | 2486 hwy 101 south, greer, sc 29651 | |
nbf greenville nc llc | 2 | tim kirian | 4005645DOT Record | 7 | 9 | 41000 | 4315 sapphire ct, greenville, nc 27834 |
DOT Number
800254
Violations
19
Fleet Size
9
Drivers
7
OOS Rate
0%
DOT Number
859311
Violations
17
Inspections
5
Fleet Size
12
Drivers
22
OOS Rate
0%
DOT Number
122024
Violations
71
Inspections
11
Fleet Size
73
Drivers
59
OOS Rate
3%
DOT Number
3524609
Violations
15
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
621233
Violations
5
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%