How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2023)
545,947
Filled: 02/09/2024
20
Total Drivers
2
CDL
13
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 20 | 20 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2438O55DSW | 2024-07-03 | NM | 1 | 0 | 0 | 0 | 0 | 0 |
2438O55DH0 | 2024-07-03 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
8040000244 | 2024-06-29 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
6UPI9DJN3D | 2024-04-25 | TX | 0 | 0 | 0 | 0 | 0 | 1 |
I037A90016 | 2024-04-03 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
I01R400348 | 2024-04-03 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
6621111228 | 2023-08-08 | MS | 0 | 0 | 1 | 0 | 0 | 0 |
PF06200712 | 2023-07-19 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
16
Total Inspections
3
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-03 | Driver Fitness | Yes | Driver operating a CMV without proper endorsements or in violation of restrictions |
2024-07-03 | Driver Fitness | Yes | Driver operating a CMV without proper endorsements or in violation of restrictions. |
2024-04-25 | Vehicle Maintenance | No | Inoperative/Defective Hazard Warning Lamp |
2024-04-25 | Vehicle Maintenance | No | Inoperative/Defective Hazard Warning Lamp |
2023-08-08 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-08 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-08 | Unsafe Driving | No | Failure to obey traffic control device |
2023-07-19 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
29
Total Violations
5
Violations per 100k miles