Annual Miles (2017)
1
Filled: 11/01/2024
Annual Miles (2017)
1
Filled: 11/01/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQFI02017 | NJ | 2022-03-30 | 0 | 4 | 0 | 0 | 0 | 6 |
0006364429 | NC | 2021-11-21 | 2 | 0 | 0 | 1 | 0 | 0 |
0006338244 | NC | 2021-08-27 | 2 | 0 | 0 | 1 | 0 | 0 |
1176000031 | GA | 2021-04-21 | 1 | 0 | 0 | 1 | 0 | 0 |
SPPXI01350 | NJ | 2021-03-05 | 0 | 1 | 0 | 0 | 0 | 4 |
0261002979 | MD | 2020-08-06 | 0 | 1 | 1 | 1 | 0 | 2 |
3309005081 | FL | 2020-08-04 | 0 | 0 | 0 | 0 | 0 | 2 |
0006210751 | NC | 2020-07-29 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
1000000
Inspections per 100k miles
6
Failed Inspections
3
Driver Failures
3
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
76
Total Violations
7,600,000
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NJ0024706802 | 11-FEB-24 | NJ | 0 | 0 | Y | 43355UA |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries