How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 3610763
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
250,000
Filled: 06/10/2024
6
Total Drivers
2
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 6 | 6 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0298003822 | 2024-11-19 | SC | 2 | 0 | 0 | 1 | 0 | 2 |
0558001063 | 2024-08-20 | CT | 0 | 0 | 0 | 2 | 0 | 0 |
PSC0650293 | 2024-07-12 | WV | 0 | 0 | 0 | 0 | 0 | 0 |
0224001451 | 2024-03-08 | MD | 0 | 0 | 1 | 1 | 0 | 0 |
0246005841 | 2024-03-03 | MD | 1 | 0 | 0 | 0 | 0 | 0 |
E938327334 | 2023-09-30 | PA | 0 | 1 | 0 | 1 | 0 | 1 |
0006573907 | 2023-09-07 | NC | 1 | 0 | 1 | 1 | 0 | 1 |
O322001770 | 2023-07-03 | SC | 1 | 0 | 0 | 1 | 0 | 0 |
9
Total Inspections
4
Inspections per 100k miles
5
Failed Inspections
4
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-11-19 | Driver Fitness | Yes | License (CDL) - Operate a CMV and does not possess a valid CDL |
2024-11-19 | Vehicle Maintenance | No | Cab and Body Parts - Cab/body mounts loose/broken/missing |
2024-11-19 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-11-19 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-08-20 | Hours-of-Service Compliance | No | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids. |
2024-08-20 | Hours-of-Service Compliance | No | Driver not adequately trained in the operation of the automatic on-board recording device. |
2024-08-20 | Hours-of-Service Compliance | No | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids |
2024-08-20 | Hours-of-Service Compliance | No | Driver not adequately trained in the operation of the automatic on-board recording device |
44
Total Violations
18
Violations per 100k miles
DOT Number
3608746
Violations
120
Inspections
18
Fleet Size
5
Drivers
11
OOS Rate
1%
DOT Number
3641612
Violations
3
Inspections
1
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
2297600
Violations
20
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
3019087
Violations
67
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%